V min  :    0.57
V  max :    3.20
V  top :   12.00
Series : E12
factor :  100.00
# Hi R :    1.00
 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot:  648=  680+   13.6k Rtop:   10.0k pot: 2989= 5000+    7.4k Imax:0.880 Pmax:0.003

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot:  777=  820+   14.9k Rtop:   12.0k pot: 3586= 5000+   12.7k Imax:0.733 Pmax:0.002

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot:  972= 1000+   34.2k Rtop:   15.0k pot: 4483= 5000+   43.4k Imax:0.587 Pmax:0.002

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 1166= 1200+   41.0k Rtop:   18.0k pot: 5380=10000+   11.6k Imax:0.489 Pmax:0.002

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 1425= 1500+   28.5k Rtop:   22.0k pot: 6575=10000+   19.2k Imax:0.400 Pmax:0.001

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 1749= 1800+   61.6k Rtop:   27.0k pot: 8069=10000+   41.8k Imax:0.326 Pmax:0.001

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 2138= 2200+   75.2k Rtop:   33.0k pot: 9863=10000+  717.3k Imax:0.267 Pmax:0.001

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 2526= 2700+   39.2k Rtop:   39.0k pot:11656=20000+   27.9k Imax:0.226 Pmax:0.001

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 3044= 3300+   39.3k Rtop:   47.0k pot:14047=20000+   47.2k Imax:0.187 Pmax:0.001

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 3627= 3900+   51.9k Rtop:   56.0k pot:16736=20000+  102.6k Imax:0.157 Pmax:0.001

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 4405= 4700+   70.1k Rtop:   68.0k pot:20323=50000+   34.2k Imax:0.129 Pmax:0.000

 Vmax:  3.2 Vmin:  0.6 Vtop: 12.00 Rbot: 5311= 5600+  103.0k Rtop:   82.0k pot:24507=50000+   48.1k Imax:0.107 Pmax:0.000

