V min  :  250.00
V  max :  290.00
V  ref :    0.57
Series : E12
factor : 1000.00
 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot:  394=  470+    2.4k Rtop:    200k pot:   63=  100+    171  Imax:1.447 Pmax:0.420

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot:  473=  560+    3.0k Rtop:    240k pot:   76=  100+    313  Imax:1.206 Pmax:0.350

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot:  591=  680+    4.5k Rtop:    300k pot:   95=  100+    1.8k Imax:0.964 Pmax:0.280

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot:  709=  820+    5.2k Rtop:    360k pot:  114=  200+    263  Imax:0.804 Pmax:0.233

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot:  867= 1000+    6.5k Rtop:    440k pot:  139=  200+    455  Imax:0.658 Pmax:0.191

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 1063= 1200+    9.3k Rtop:    540k pot:  171=  200+    1.2k Imax:0.536 Pmax:0.155

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 1300= 1500+    9.7k Rtop:    660k pot:  208=  500+    357  Imax:0.438 Pmax:0.127

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 1536= 1800+   10.5k Rtop:    780k pot:  246=  500+    486  Imax:0.371 Pmax:0.108

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 1851= 2200+   11.7k Rtop:    940k pot:  297=  500+    731  Imax:0.308 Pmax:0.089

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 2206= 2700+   12.0k Rtop:   1120k pot:  354=  500+    1.2k Imax:0.258 Pmax:0.075

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 2678= 2700+  334.3k Rtop:   1360k pot:  430=  500+    3.0k Imax:0.213 Pmax:0.062

 Vmax: 290.0 Vmin: 250.0 Vref: 0.57 Rbot: 3230= 3300+  151.8k Rtop:   1640k pot:  518= 1000+    1.1k Imax:0.176 Pmax:0.051

