V min  :   15.00
V  max :   40.00
V  ref :    1.00
Rbot:   560 Vmin: 16.3  Rtop    22k pot:  875 Vres: 40.8 Imax:1.743 Pmax:0.071

Rbot:   680 Vmin: 16.5  Rtop    27k pot: 1063 Vres: 41.3 Imax:1.436 Pmax:0.059

Rbot:   820 Vmin: 16.7  Rtop    33k pot: 1281 Vres: 41.8 Imax:1.191 Pmax:0.050

Rbot:  1000 Vmin: 16.2  Rtop    39k pot: 1563 Vres: 40.6 Imax:0.976 Pmax:0.040

Rbot:  1200 Vmin: 16.3  Rtop    47k pot: 1875 Vres: 40.7 Imax:0.813 Pmax:0.033

Rbot:  1500 Vmin: 18.7  Rtop    68k pot: 2344 Vres: 46.9 Imax:0.653 Pmax:0.031

Rbot:  1800 Vmin: 18.8  Rtop    82k pot: 2813 Vres: 47.1 Imax:0.544 Pmax:0.026

Rbot:  2200 Vmin: 18.7  Rtop   100k pot: 3438 Vres: 47.0 Imax:0.445 Pmax:0.021

Rbot:  2700 Vmin: 18.3  Rtop   120k pot: 4219 Vres: 46.0 Imax:0.362 Pmax:0.017

Rbot:  3300 Vmin: 18.7  Rtop   150k pot: 5156 Vres: 47.0 Imax:0.297 Pmax:0.014

Rbot:  3900 Vmin: 16.0  Rtop   150k pot: 6094 Vres: 40.0 Imax:0.250 Pmax:0.010

Rbot:  4700 Vmin: 19.3  Rtop   220k pot: 7344 Vres: 48.4 Imax:0.208 Pmax:0.010

Rbot:  5600 Vmin: 16.3  Rtop   220k pot: 8750 Vres: 40.8 Imax:0.174 Pmax:0.007

Rbot:  6800 Vmin: 16.5  Rtop   270k pot:10625 Vres: 41.3 Imax:0.144 Pmax:0.006

Rbot:  8200 Vmin: 16.7  Rtop   330k pot:12813 Vres: 41.8 Imax:0.119 Pmax:0.005

