V min  :   20.00
V  max :   44.00
V  ref :    0.65
Rbot:   560 Vmin: 21.6  Rtop    39k pot:  651 Vres: 46.0 Imax:1.145 Pmax:0.053

Rbot:   680 Vmin: 21.4  Rtop    47k pot:  790 Vres: 45.7 Imax:0.942 Pmax:0.043

Rbot:   820 Vmin: 21.2  Rtop    56k pot:  953 Vres: 45.1 Imax:0.781 Pmax:0.035

Rbot:  1000 Vmin: 21.1  Rtop    68k pot: 1162 Vres: 45.0 Imax:0.641 Pmax:0.029

Rbot:  1200 Vmin: 21.2  Rtop    82k pot: 1395 Vres: 45.2 Imax:0.534 Pmax:0.024

Rbot:  1500 Vmin: 20.7  Rtop   100k pot: 1743 Vres: 44.1 Imax:0.427 Pmax:0.019

Rbot:  1800 Vmin: 20.7  Rtop   120k pot: 2092 Vres: 44.1 Imax:0.356 Pmax:0.016

Rbot:  2200 Vmin: 21.1  Rtop   150k pot: 2557 Vres: 45.1 Imax:0.291 Pmax:0.013

Rbot:  2700 Vmin: 20.7  Rtop   180k pot: 3138 Vres: 44.1 Imax:0.237 Pmax:0.010

Rbot:  3300 Vmin: 20.7  Rtop   220k pot: 3835 Vres: 44.1 Imax:0.194 Pmax:0.009

Rbot:  3900 Vmin: 21.5  Rtop   270k pot: 4533 Vres: 45.8 Imax:0.164 Pmax:0.008

Rbot:  4700 Vmin: 21.8  Rtop   330k pot: 5462 Vres: 46.4 Imax:0.136 Pmax:0.006

Rbot:  5600 Vmin: 21.6  Rtop   390k pot: 6508 Vres: 46.0 Imax:0.114 Pmax:0.005

Rbot:  6800 Vmin: 21.4  Rtop   470k pot: 7903 Vres: 45.7 Imax:0.094 Pmax:0.004

Rbot:  8200 Vmin: 21.2  Rtop   560k pot: 9530 Vres: 45.1 Imax:0.078 Pmax:0.004

