V min  :   22.00
V  max :   59.00
V  ref :    2.50
Rbot:   560 Vmin: 29.2  Rtop    15k pot:  846 Vres: 70.7 Imax:4.312 Pmax:0.305

Rbot:   680 Vmin: 28.9  Rtop    18k pot: 1027 Vres: 70.0 Imax:3.550 Pmax:0.248

Rbot:   820 Vmin: 29.2  Rtop    22k pot: 1238 Vres: 70.8 Imax:2.945 Pmax:0.209

Rbot:  1000 Vmin: 29.4  Rtop    27k pot: 1510 Vres: 71.3 Imax:2.415 Pmax:0.172

Rbot:  1200 Vmin: 24.9  Rtop    27k pot: 1812 Vres: 60.0 Imax:2.000 Pmax:0.120

Rbot:  1500 Vmin: 28.4  Rtop    39k pot: 2265 Vres: 68.8 Imax:1.608 Pmax:0.111

Rbot:  1800 Vmin: 28.5  Rtop    47k pot: 2718 Vres: 69.1 Imax:1.340 Pmax:0.093

Rbot:  2200 Vmin: 27.9  Rtop    56k pot: 3322 Vres: 67.4 Imax:1.096 Pmax:0.074

Rbot:  2700 Vmin: 27.6  Rtop    68k pot: 4078 Vres: 66.7 Imax:0.892 Pmax:0.060

Rbot:  3300 Vmin: 27.2  Rtop    82k pot: 4984 Vres: 65.9 Imax:0.730 Pmax:0.048

Rbot:  3900 Vmin: 28.0  Rtop   100k pot: 5890 Vres: 67.9 Imax:0.618 Pmax:0.042

Rbot:  4700 Vmin: 27.9  Rtop   120k pot: 7098 Vres: 67.6 Imax:0.513 Pmax:0.035

Rbot:  5600 Vmin: 29.2  Rtop   150k pot: 8457 Vres: 70.7 Imax:0.431 Pmax:0.031

Rbot:  6800 Vmin: 28.9  Rtop   180k pot:10269 Vres: 70.0 Imax:0.355 Pmax:0.025

Rbot:  8200 Vmin: 29.2  Rtop   220k pot:12384 Vres: 70.8 Imax:0.294 Pmax:0.021

