V min  :    6.00
V  max:    9.60
V const:    3.30
  pot 0.70mA RT= 4700 fix= 3.30V

   2200   10   9.68  3.68   9.71  0.11*   2171
   1800  500   8.40  2.40   9.97  0.37*   2171
   1200 1000   6.63  0.63   9.68  0.08*   2171

  pot 0.85mA RT= 3900 fix= 3.30V

   2200   10  10.00  4.00  10.03  0.43
   1800  500   8.61  2.61  10.31  0.71
   1200 1000   6.75  0.75  10.00  0.40*   2068

  pot 1.22mA RT= 2700 fix= 3.30V

   2200   10  10.82  4.82  10.86  1.26
   1800   50   9.42  3.42   9.63  0.03
   1500  500   8.15  2.15  10.14  0.54
   1000 1000   6.39  0.39  10.14  0.54*   1841

  pot 1.83mA RT= 1800 fix= 3.30V

   1800   10  10.54  4.54  10.60  1.00
   1500  100   9.21  3.21   9.75  0.15
   1200  500   7.66  1.66  10.16  0.56
    680 1000   5.60 -0.40  10.08  0.48

  pot 2.75mA RT= 1200 fix= 3.30V

   1500   10  10.69  4.69  10.77  1.17
   1200  100   8.99  2.99   9.74  0.13
    820  500   6.70  0.70   9.83  0.23

  pot 3.30mA RT= 1000 fix= 3.30V

   1200   10   9.86  3.86   9.96  0.35
   1000  200   8.25  2.25   9.90  0.30
    680  500   6.29  0.29   9.79  0.19*   1145

  pot 4.85mA RT=  680 fix= 3.30V

   1000   10  10.28  4.28  10.42  0.82
    820  100   8.57  2.57   9.79  0.19
    470  500   5.65 -0.35  10.14  0.54

  pot 7.02mA RT=  470 fix= 3.30V

    680   10   9.47  3.47   9.66  0.06
    680   20   9.38  3.38   9.75  0.15
    560  200   7.29  1.29  10.31  0.71
    220  500   4.53 -1.47   9.94  0.34




 trim 0.49mA RT= 6800 fix= 3.30V

   2700   10  10.55  4.55  10.58  0.98*   2346
   2200  200   9.21  3.21   9.74  0.14*   2346
   1500 1000   7.33  1.33  10.01  0.41*   2346

 trim 0.59mA RT= 5600 fix= 3.30V

   2700   10  10.83  4.83  10.86  1.26
   2200  100   9.44  3.44   9.72  0.12
   1800  500   8.32  2.32   9.72  0.12
   1500 1000   7.48  1.48  10.27  0.67*   2259
    270 2000   4.05 -1.95   9.63  0.03
    390 2000   4.39 -1.61   9.97  0.37

 trim 0.70mA RT= 4700 fix= 3.30V

   2200   10   9.68  3.68   9.71  0.11
   1800  500   8.52  2.52   9.97  0.37
   1200 1000   6.78  0.78   9.68  0.08*   2171

 trim 0.85mA RT= 3900 fix= 3.30V

   2200   10  10.00  4.00  10.03  0.43
   1800  500   8.78  2.78  10.31  0.71
   1200 1000   6.96  0.96  10.00  0.40*   2068

 trim 1.00mA RT= 3300 fix= 3.30V

   2200   10  10.34  4.34  10.37  0.77
   1800  200   9.06  3.06   9.70  0.10
   1500  500   8.10  2.10   9.70  0.10
   1000 1000   6.50  0.50   9.70  0.10*   1969

 trim 1.22mA RT= 2700 fix= 3.30V

   2200   10  10.83  4.83  10.86  1.26
   1800   50   9.46  3.46   9.63  0.03
   1500  500   8.43  2.43  10.14  0.54
   1000 1000   6.72  0.72  10.14  0.54*   1841

 trim 1.50mA RT= 2200 fix= 3.30V

   1800   10   9.96  3.96  10.00  0.40
   1500  500   8.85  2.85  10.70  1.10
    820 1000   6.33  0.33  10.03  0.43*   1703

 trim 1.83mA RT= 1800 fix= 3.30V

   1800   10  10.56  4.56  10.60  1.00
   1500  100   9.35  3.35   9.75  0.15
   1200  500   8.14  2.14  10.16  0.56
    680 1000   6.04  0.04  10.08  0.48

 trim 2.20mA RT= 1500 fix= 3.30V

   1500   10   9.90  3.90   9.94  0.34
   1000  500   7.70  1.70   9.90  0.30
    470 1000   5.37 -0.63   9.77  0.17
    560 1000   5.76 -0.24  10.16  0.56

 trim 2.75mA RT= 1200 fix= 3.30V

   1500   10  10.72  4.72  10.77  1.17
   1200  100   9.24  3.24   9.74  0.13
    820  500   7.36  1.36   9.83  0.23
    330 1000   4.93 -1.07   9.88  0.28

 trim 3.30mA RT= 1000 fix= 3.30V

   1200   10   9.90  3.90   9.96  0.35
   1000  200   8.80  2.80   9.90  0.30
    680  500   7.04  1.04   9.79  0.19

 trim 4.02mA RT=  820 fix= 3.30V

   1200   10  10.77  4.77  10.83  1.23
   1000   20   9.52  3.52   9.65  0.05
    820  200   8.40  2.40   9.65  0.05
    560  500   6.79  0.79   9.90  0.30

 trim 4.85mA RT=  680 fix= 3.30V

   1000   10  10.35  4.35  10.42  0.82
    820  100   9.08  3.08   9.79  0.19
    470  500   6.61  0.61  10.14  0.54*    893

 trim 5.89mA RT=  560 fix= 3.30V

    820   10   9.94  3.94  10.02  0.42
    680  100   8.80  2.80   9.61  0.01
    330  500   5.97 -0.03  10.02  0.42

 trim 7.02mA RT=  470 fix= 3.30V

    680   10   9.57  3.57   9.66  0.06
    560  200   8.46  2.46  10.31  0.71
    220  500   5.33 -0.67   9.94  0.34

 trim 8.46mA RT=  390 fix= 3.30V

    680   10  10.55  4.55  10.66  1.06
    560   50   9.27  3.27   9.80  0.20
    470  200   8.31  2.31  10.44  0.84
    100  500   4.37 -1.63   9.70  0.10
    220  500   5.65 -0.35  10.98  1.38

 trim 10.00mA RT=  330 fix= 3.30V

    560   10  10.13  4.13  10.25  0.65
    470   50   9.03  3.03   9.64  0.04
    330  200   7.33  1.33   9.77  0.17

 trim 12.22mA RT=  270 fix= 3.30V

    470   10  10.08  4.08  10.22  0.62
    390   50   8.92  2.92   9.65  0.05
    270  200   7.19  1.19  10.08  0.48




