V min  :    7.50
V  max:   12.00
V const:    3.30
  pot 0.70mA RT= 4700 fix= 3.30V

   3300   10  12.87  5.37  12.91  0.91
   2700  500  10.95  3.45  12.59  0.59
   2200 1000   9.41  1.91  12.59  0.59
   1000 2000   5.99 -1.51  12.01  0.01

  pot 0.85mA RT= 3900 fix= 3.30V

   3300   10  13.35  5.85  13.38  1.38
   2700  200  11.41  3.91  12.13  0.13
   2200 1000   9.62  2.12  13.05  1.05
   1000 2000   6.06 -1.44  12.44  0.44

  pot 1.22mA RT= 2700 fix= 3.30V

   2700   10  12.53  5.03  12.57  0.57
   2200  500  10.41  2.91  12.54  0.54
   1800 1000   8.87  1.37  12.88  0.88

  pot 1.83mA RT= 1800 fix= 3.30V

   2200   10  12.15  4.65  12.21  0.21
   1800  500   9.84  2.34  12.58  0.58
   1200 1000   7.35 -0.15  12.17  0.17

  pot 2.75mA RT= 1200 fix= 3.30V

   1800   10  12.17  4.67  12.26  0.26
   1500  500   9.51  2.01  13.20  1.20
    820 1000   6.33 -1.17  12.31  0.31

  pot 3.30mA RT= 1000 fix= 3.30V

   1800   10  13.14  5.64  13.26  1.26
   1800   20  13.08  5.58  13.31  1.31
   1800   50  12.92  5.42  13.48  1.48
   1500  100  11.10  3.60  12.10  0.10
   1200  500   8.58  1.08  12.65  0.65

  pot 4.85mA RT=  680 fix= 3.30V

   1500   10  13.77  6.27  13.95  1.95
   1500   20  13.67  6.17  14.02  2.02
   1200   50  11.36  3.86  12.12  0.12
    820  500   7.40 -0.10  12.61  0.61

  pot 7.02mA RT=  470 fix= 3.30V

   1000   10  12.38  4.88  12.61  0.61
   1000   20  12.23  4.73  12.71  0.71
   1000   50  11.85  4.35  12.98  0.98
   1000  100  11.29  3.79  13.44  1.44
    820  200   9.14  1.64  12.71  0.71
    470  500   5.93 -1.57  12.24  0.24




 trim 0.49mA RT= 6800 fix= 3.30V

   3300   10  12.16  4.66  12.19  0.19
   2700 1000  10.55  3.05  13.24  1.24
   1500 2000   7.33 -0.17  12.70  0.70

 trim 0.59mA RT= 5600 fix= 3.30V

   3300   10  12.50  5.00  12.53  0.53
   2700  500  10.83  3.33  12.23  0.23
   2200 1000   9.44  1.94  12.23  0.23
   1200 2000   6.65 -0.85  12.23  0.23

 trim 0.70mA RT= 4700 fix= 3.30V

   3300   10  12.88  5.38  12.91  0.91
   2700  500  11.14  3.64  12.59  0.59
   2200 1000   9.68  2.18  12.59  0.59
   1000 2000   6.20 -1.30  12.01  0.01
   1200 2000   6.78 -0.72  12.59  0.59

 trim 0.85mA RT= 3900 fix= 3.30V

   3300   10  13.35  5.85  13.38  1.38
   2700  200  11.52  4.02  12.13  0.13
   2200 1000  10.00  2.50  13.05  1.05
   1000 2000   6.35 -1.15  12.44  0.44

 trim 1.00mA RT= 3300 fix= 3.30V

   3300   10  13.86  6.36  13.89  1.89
   2700   20  11.94  4.44  12.00  0.00
   1800 1000   9.06  1.56  12.26  0.26

 trim 1.22mA RT= 2700 fix= 3.30V

   2700   10  12.54  5.04  12.57  0.57
   2200  500  10.83  3.33  12.54  0.54
   1800 1000   9.46  1.96  12.88  0.88
    560 2000   5.22 -2.28  12.06  0.06
    680 2000   5.63 -1.87  12.47  0.47
   1200 2000   7.41 -0.09  14.25  2.25

 trim 1.50mA RT= 2200 fix= 3.30V

   2700   10  13.29  5.79  13.33  1.33
   2200  200  11.44  3.94  12.18  0.18
   1500 1000   8.85  1.35  12.55  0.55

 trim 1.83mA RT= 1800 fix= 3.30V

   2200   10  12.17  4.67  12.21  0.21
   1800  500  10.56  3.06  12.58  0.58
   1200 1000   8.14  0.64  12.17  0.17

 trim 2.20mA RT= 1500 fix= 3.30V

   2200   10  12.98  5.48  13.02  1.02
   1800  200  11.22  3.72  12.10  0.10
   1500  500   9.90  2.40  12.10  0.10
   1000 1000   7.70  0.20  12.10  0.10

 trim 2.75mA RT= 1200 fix= 3.30V

   1800   10  12.21  4.71  12.26  0.26
   1500  500  10.72  3.22  13.20  1.20
    820 1000   7.36 -0.14  12.31  0.31

 trim 3.30mA RT= 1000 fix= 3.30V

   1800   10  13.20  5.70  13.26  1.26
   1500  100  11.55  4.05  12.10  0.10
   1200  500   9.90  2.40  12.65  0.65
    680 1000   7.04 -0.46  12.54  0.54

 trim 4.02mA RT=  820 fix= 3.30V

   1500   10  12.64  5.14  12.70  0.70
   1200  200  10.77  3.27  12.01  0.01
   1000  500   9.52  2.02  12.64  0.64
    470 1000   6.23 -1.27  12.45  0.45

 trim 4.85mA RT=  680 fix= 3.30V

   1500   10  13.88  6.38  13.95  1.95
   1200   50  11.76  4.26  12.12  0.12
    820  500   9.08  1.58  12.61  0.61

 trim 5.89mA RT=  560 fix= 3.30V

   1200   10  13.01  5.51  13.09  1.09
   1000  100  11.39  3.89  12.20  0.20
    680  500   8.80  1.30  12.85  0.85

 trim 7.02mA RT=  470 fix= 3.30V

   1000   10  12.52  5.02  12.61  0.61
    820  200  10.86  3.36  12.71  0.71
    470  500   7.63  0.13  12.24  0.24

 trim 8.46mA RT=  390 fix= 3.30V

    820   10  12.04  4.54  12.15  0.15
    680  200  10.55  3.05  12.68  0.68
    330  500   6.82 -0.68  12.15  0.15

 trim 10.00mA RT=  330 fix= 3.30V

    820   10  13.30  5.80  13.43  1.43
    680   50  11.60  4.10  12.21  0.21
    560  200  10.13  2.63  12.57  0.57
    220  500   5.98 -1.52  12.08  0.08
    330  500   7.33 -0.17  13.43  1.43

 trim 12.22mA RT=  270 fix= 3.30V

    680   10  13.11  5.61  13.25  1.25
    560   50  11.38  3.88  12.10  0.10
    470  200  10.08  2.58  12.96  0.96
    120  500   5.03 -2.47  12.24  0.24




