V min  :  250.00
V  max :  290.00
V  ref :    0.65
Series : E12
factor : 1000.00
 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot:  449=  470+   10.2k Rtop:    200k pot:   72=  100+    258  Imax:1.446 Pmax:0.419

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot:  539=  560+   14.5k Rtop:    240k pot:   86=  100+    640  Imax:1.205 Pmax:0.350

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot:  674=  680+   75.4k Rtop:    300k pot:  108=  200+    235  Imax:0.964 Pmax:0.280

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot:  809=  820+   58.7k Rtop:    360k pot:  130=  200+    369  Imax:0.803 Pmax:0.233

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot:  988= 1000+   85.4k Rtop:    440k pot:  159=  200+    765  Imax:0.657 Pmax:0.191

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 1213= 1500+    6.3k Rtop:    540k pot:  195=  200+    7.2k Imax:0.536 Pmax:0.155

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 1483= 1500+  128.1k Rtop:    660k pot:  238=  500+    454  Imax:0.438 Pmax:0.127

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 1752= 1800+   66.0k Rtop:    780k pot:  281=  500+    642  Imax:0.371 Pmax:0.108

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 2112= 2200+   52.6k Rtop:    940k pot:  339=  500+    1.1k Imax:0.308 Pmax:0.089

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 2516= 2700+   36.9k Rtop:   1120k pot:  404=  500+    2.1k Imax:0.258 Pmax:0.075

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 3055= 3300+   41.2k Rtop:   1360k pot:  490=  500+   24.7k Imax:0.213 Pmax:0.062

 Vmax: 290.0 Vmin: 250.0 Vref: 0.65 Rbot: 3684= 3900+   66.6k Rtop:   1640k pot:  591= 1000+    1.4k Imax:0.176 Pmax:0.051

