V min  :  250.00
V  max :  285.00
V  ref :    0.65
Series : E12
factor : 1000.00
 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot:  457=  470+   16.8k Rtop:    200k pot:   64=  100+    179  Imax:1.421 Pmax:0.405

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot:  549=  560+   27.0k Rtop:    240k pot:   77=  100+    335  Imax:1.184 Pmax:0.338

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot:  686=  820+    4.2k Rtop:    300k pot:   96=  100+    2.6k Imax:0.948 Pmax:0.270

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot:  823= 1000+    4.6k Rtop:    360k pot:  116=  200+    273  Imax:0.790 Pmax:0.225

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 1006= 1200+    6.2k Rtop:    440k pot:  141=  200+    480  Imax:0.646 Pmax:0.184

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 1234= 1500+    7.0k Rtop:    540k pot:  173=  200+    1.3k Imax:0.526 Pmax:0.150

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 1509= 1800+    9.3k Rtop:    660k pot:  212=  500+    367  Imax:0.431 Pmax:0.123

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 1783= 1800+  188.9k Rtop:    780k pot:  250=  500+    501  Imax:0.364 Pmax:0.104

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 2149= 2200+   92.3k Rtop:    940k pot:  302=  500+    760  Imax:0.302 Pmax:0.086

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 2560= 2700+   49.5k Rtop:   1120k pot:  359=  500+    1.3k Imax:0.254 Pmax:0.072

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 3109= 3300+   53.7k Rtop:   1360k pot:  436=  500+    3.4k Imax:0.209 Pmax:0.060

 Vmax: 285.0 Vmin: 250.0 Vref: 0.65 Rbot: 3749= 3900+   96.8k Rtop:   1640k pot:  526= 1000+    1.1k Imax:0.173 Pmax:0.049

