V min  :   25.00
V  max :   30.00
V  ref :    0.65
Series : E12
Vmin :  26.2 Vmax: 30.7 Vref: 0.65 Rbot:   100 Rtop:   4.7k pot:   19=  100+     24  Imax:6.365 Pmax:0.195

Vmin :  26.0 Vmax: 30.5 Vref: 0.65 Rbot:   120 Rtop:   5.6k pot:   23=  100+     31  Imax:5.303 Pmax:0.162

Vmin :  30.4 Vmax: 35.7 Vref: 0.65 Rbot:   150 Rtop:   8.2k pot:   29=  100+     41  Imax:4.256 Pmax:0.152

Vmin :  30.9 Vmax: 36.2 Vref: 0.65 Rbot:   180 Rtop:  10.0k pot:   35=  100+     54  Imax:3.547 Pmax:0.129

Vmin :  30.3 Vmax: 35.6 Vref: 0.65 Rbot:   220 Rtop:  12.0k pot:   43=  100+     75  Imax:2.902 Pmax:0.103

Vmin :  30.9 Vmax: 36.2 Vref: 0.65 Rbot:   270 Rtop:  15.0k pot:   53=  100+    111  Imax:2.365 Pmax:0.086

Vmin :  30.3 Vmax: 35.6 Vref: 0.65 Rbot:   330 Rtop:  18.0k pot:   64=  100+    180  Imax:1.934 Pmax:0.069

Vmin :  25.8 Vmax: 30.1 Vref: 0.65 Rbot:   390 Rtop:  18.0k pot:   76=  100+    317  Imax:1.631 Pmax:0.049

Vmin :  26.1 Vmax: 30.6 Vref: 0.65 Rbot:   470 Rtop:  22.0k pot:   92=  100+    1.1k Imax:1.354 Pmax:0.041

Vmin :  26.9 Vmax: 31.5 Vref: 0.65 Rbot:   560 Rtop:  27.0k pot:  109=  200+    240  Imax:1.137 Pmax:0.036

Vmin :  27.0 Vmax: 31.7 Vref: 0.65 Rbot:   680 Rtop:  33.0k pot:  133=  200+    393  Imax:0.937 Pmax:0.030

Vmin :  26.5 Vmax: 31.0 Vref: 0.65 Rbot:   820 Rtop:  39.0k pot:  160=  200+    796  Imax:0.776 Pmax:0.024

