V min  :   25.00
V  max :   30.00
V  ref :    0.65
Series : E12
Rbot:   100 Vmin: 26.2  Rtop   4.7k pot:   19=   100+     24  Vres: 30.7 Imax:6.365 Pmax:0.195

Rbot:   120 Vmin: 26.0  Rtop   5.6k pot:   23=   100+     31  Vres: 30.5 Imax:5.303 Pmax:0.162

Rbot:   150 Vmin: 30.4  Rtop   8.2k pot:   29=   100+     41  Vres: 35.7 Imax:4.256 Pmax:0.152

Rbot:   180 Vmin: 30.9  Rtop  10.0k pot:   35=   100+     54  Vres: 36.2 Imax:3.547 Pmax:0.129

Rbot:   220 Vmin: 30.3  Rtop  12.0k pot:   43=   100+     75  Vres: 35.6 Imax:2.902 Pmax:0.103

Rbot:   270 Vmin: 30.9  Rtop  15.0k pot:   53=   100+    111  Vres: 36.2 Imax:2.365 Pmax:0.086

Rbot:   330 Vmin: 30.3  Rtop  18.0k pot:   64=   100+    180  Vres: 35.6 Imax:1.934 Pmax:0.069

Rbot:   390 Vmin: 25.8  Rtop  18.0k pot:   76=   100+    317  Vres: 30.1 Imax:1.631 Pmax:0.049

Rbot:   470 Vmin: 26.1  Rtop  22.0k pot:   92=   100+    1.1k Vres: 30.6 Imax:1.354 Pmax:0.041

Rbot:   560 Vmin: 26.9  Rtop  27.0k pot:  109=   200+    240  Vres: 31.5 Imax:1.137 Pmax:0.036

Rbot:   680 Vmin: 27.0  Rtop  33.0k pot:  133=   200+    393  Vres: 31.7 Imax:0.937 Pmax:0.030

Rbot:   820 Vmin: 26.5  Rtop  39.0k pot:  160=   200+    796  Vres: 31.0 Imax:0.776 Pmax:0.024

