V min  :  240.00
V  max :  270.00
V  ref :    0.65
Series : E12
factor :   10.00
Vmin : 254.9 Vmax:286.1 Vref: 0.65 Rbot:  1000 Rtop: 440.0k pot:  125=  200+    331  Imax:0.649 Pmax:0.186

Vmin : 260.7 Vmax:292.6 Vref: 0.65 Rbot:  1200 Rtop: 540.0k pot:  150=  200+    594  Imax:0.540 Pmax:0.158

Vmin : 254.9 Vmax:286.1 Vref: 0.65 Rbot:  1500 Rtop: 660.0k pot:  187=  200+    2.9k Imax:0.432 Pmax:0.124

Vmin : 251.1 Vmax:281.7 Vref: 0.65 Rbot:  1800 Rtop: 780.0k pot:  224=  500+    407  Imax:0.360 Pmax:0.102

Vmin : 247.6 Vmax:277.8 Vref: 0.65 Rbot:  2200 Rtop: 940.0k pot:  274=  500+    607  Imax:0.295 Pmax:0.082

Vmin : 291.8 Vmax:327.5 Vref: 0.65 Rbot:  2700 Rtop: 1360.0k pot:  337=  500+    1.0k Imax:0.240 Pmax:0.079

Vmin : 287.9 Vmax:323.1 Vref: 0.65 Rbot:  3300 Rtop: 1640.0k pot:  411=  500+    2.3k Imax:0.197 Pmax:0.064

Vmin : 243.7 Vmax:273.4 Vref: 0.65 Rbot:  3900 Rtop: 1640.0k pot:  486=  500+   17.6k Imax:0.166 Pmax:0.045

Vmin : 246.6 Vmax:276.7 Vref: 0.65 Rbot:  4700 Rtop: 2000.0k pot:  586= 1000+    1.4k Imax:0.138 Pmax:0.038

Vmin : 248.3 Vmax:278.7 Vref: 0.65 Rbot:  5600 Rtop: 2400.0k pot:  698= 1000+    2.3k Imax:0.116 Pmax:0.032

Vmin : 255.6 Vmax:286.8 Vref: 0.65 Rbot:  6800 Rtop: 3000.0k pot:  848= 1000+    5.6k Imax:0.095 Pmax:0.027

Vmin : 254.4 Vmax:285.4 Vref: 0.65 Rbot:  8200 Rtop: 3600.0k pot: 1022= 2000+    2.1k Imax:0.079 Pmax:0.023

